Top Size Chart | ||||||
Size | Length | Chest | Sleeves | Shoulder | Bottom | Mid |
Ex.Small | 28 | 40 | 8 | 15.5 | 20 | 19 |
Small | 29 | 41 | 8 | 17 | 20 | 19.5 |
Medium | 30 | 43 | 9 | 18 | 20.5 | 20 |
Large | 31 | 45 | 9.5 | 19 | 21.5 | 21 |
Ex.Large | 32 | 47 | 10 | 20 | 22.5 | 22 |
Sizes | L, M, S, XL, XS |
---|
Reviews
There are no reviews yet.